These orange sacks are designed for clinical waste designated for alternative treatment. Ideal for hospitals, surgeries and other healthcare environments, the polythene sacks are pre-printed for easy identification according to UN requirements (UN3291). Supplied on a roll, these heavy duty 90 litre sacks have a 10kg capacity. This pack contains 4 rolls of 25 sacks (100 in total).
- General
- These orange sacks are designed for clinical waste designated for alternative treatment. Ideal for hospitals, surgeries and other healthcare environments, the polythene sacks are pre-printed for easy identification according to UN requirements (UN3291). Supplied on a roll, these heavy duty 90 litre sacks have a 10kg capacity. This pack contains 4 rolls of 25 sacks (100 in total).
Type | Biohazard Disposal |
Manufacturer | Polyco Healthline |
Brand | Unbranded |
Colour | Orange |
Material | Polythene |
Form | Clinical Waste |
Capacity | 90 Litre |
Eco-Aware | Yes |
Recycled Product | 30% Recycled Content |
Use | Clinical Waste |
Disposable | Yes |
Biodegradable Information | No |
Country of Origin | India |
Depth (mm) | 210 |
Height (mm) | 210 |
Hexavalent Chromium (ppm) | No |
Mercury (ppm) | No |
Minimum Recycled Content (%) | 30 |
OEM | AT25/M085 |
Post Consumer Recycled Content | 25 |
Pre or Post Consumer? | Both |
Recyclable Percentage | 100 |
Width (mm) | 200 |
Cadmium (ppm) | No |
Lead (ppm) | No |
Recyclable (Yes/No) | Yes |
Biodegradable | No |
Pre Consumer Recycled Content | 25 |
Capacity - Volume (l) | 10.00 |
Cleaning Description | Sacks for clinical waste designated for alternative treatment |
Weight Capacity | 10 |
Antibacterial | No |
Volume (l) | 10 |
Capacity Weight (Kg) | 10 |
Minimum Recyclable Content (%) | 100 |
Capacity: 10kg/90 litre |
Colour: Orange |
Ideal for hospitals, surgeries and other healthcare environments |
Pack of 100 |
Pre-printed for easy identification according to UN requirements |
Sacks for clinical waste designated for alternative treatment |
Tough, heavy duty polythene |